Scorecard Analytics & Reporting
Link Quality Scorecard
A scorecard for evaluating individual link quality across multiple dimensions before and after acquisition
For SEO Manager
Related feature: Link Monitoring
Link Quality Scorecard
Use this scorecard to evaluate each acquired or prospective link against standardized quality criteria. Consistent scoring helps maintain link profile standards across your team.
Link Details
| Field | Value |
|---|---|
| Linking URL | — |
| Linking domain | — |
| Target URL | — |
| Date evaluated | — |
| Evaluated by | — |
Quality Dimensions (Rate 1-10)
| Dimension | Score | Weight | Weighted Score | Notes |
|---|---|---|---|---|
| Domain Authority — DR/DA of the linking site | — | 20% | — | — |
| Topical Relevance — How closely the linking site relates to your niche | — | 25% | — | — |
| Page Relevance — Context of the specific linking page | — | 15% | — | — |
| Traffic — Real organic traffic on the linking domain | — | 15% | — | — |
| Link Placement — Position within editorial content vs. footer/sidebar | — | 10% | — | — |
| Anchor Text — Natural and descriptive anchor text | — | 5% | — | — |
| Dofollow Status — Link passes equity (dofollow) | — | 5% | — | — |
| Indexability — Linking page is indexed and crawlable | — | 5% | — | — |
| Total Quality Score | — | 100% | — | — |
Scoring Guide
- 9-10: Exceptional link, high-authority and highly relevant
- 7-8: Strong link, worth pursuing or keeping
- 5-6: Acceptable, meets minimum quality standards
- 3-4: Below standard, consider only if volume is needed
- 1-2: Poor quality, avoid or disavow
Quality Thresholds
| Tier | Score Range | Action |
|---|---|---|
| Tier 1 — Premium | 8.0-10.0 | Prioritize acquisition and protect |
| Tier 2 — Standard | 6.0-7.9 | Acquire and monitor |
| Tier 3 — Marginal | 4.0-5.9 | Acquire selectively |
| Tier 4 — Low quality | Below 4.0 | Decline or request removal |
Red Flags Checklist
| Flag | Present? | Severity |
|---|---|---|
| Site is a known link farm or PBN | — | Critical |
| Page has excessive outbound links (>100) | — | High |
| Content is thin or auto-generated | — | High |
| Domain has been penalized | — | Critical |
| No organic traffic to linking page | — | Medium |
| Linking page is not indexed | — | High |
| Irrelevant anchor text forced in | — | Medium |
Batch Evaluation
| # | Linking Domain | DR | Relevance | Traffic | Placement | Total Score | Tier |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — |
| 3 | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — |